S. Korean Bond Yields on Aug. 23, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.050 3.042 +0.8

2-year TB 3.037 3.022 +1.5

3-year TB 2.920 2.907 +1.3

10-year TB 3.005 2.980 +2.5

2-year MSB 2.991 2.980 +1.1

3-year CB (AA-) 3.439 3.422 +1.7

91-day CD 3.510 3.510 0.0

Sou…

Read More »

S. Korean Bond Yields on Aug. 23, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.050 3.042 +0.8

2-year TB 3.037 3.022 +1.5

3-year TB 2.920 2.907 +1.3

10-year TB 3.005 2.980 +2.5

2-year MSB 2.991 2.980 +1.1

3-year CB (AA-) 3.439 3.422 +1.7

91-day CD 3.510 3.510 0.0

Sou…

Read More »