Today (%) Previous Session(%) Change (BP)
1-year TB 3.548 3.551 -0.3
2-year TB 3.662 3.655 +0.7
3-year TB 3.617 3.602 +1.5
10-year TB 3.640 3.636 +0.4
2-year MSB 3.663 3.653 +1.0
3-year CB (AA-) 4.410 4.399 +1.1
Source: Yonhap News Agency
Home » S. Korean Bond Yields on July 24, 2023
Today (%) Previous Session(%) Change (BP)
1-year TB 3.548 3.551 -0.3
2-year TB 3.662 3.655 +0.7
3-year TB 3.617 3.602 +1.5
10-year TB 3.640 3.636 +0.4
2-year MSB 3.663 3.653 +1.0
3-year CB (AA-) 4.410 4.399 +1.1
Source: Yonhap News Agency
Welcome to Myanmar Mirror, your source for timely, accurate, and insightful news and analysis on Myanmar and the world. Our mission is to provide our readers with comprehensive coverage of the latest developments in politics, business, technology, culture, and more.