The Korea Interbank Offered Rates (KORIBOR)

The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.

Term Today (%) Previous Session (%)

1-W 3.50 3.50

1-M 3.53 3.53

2-M 3.56 3.56

3-M 3.59 3.59

6-M…

Read More »

S. Korean Bond Yields on May. 29, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.411 3.402 +0.9

2-year TB 3.444 3.424 +2.0

3-year TB 3.425 3.394 +3.1

10-year TB 3.536 3.481 +5.5

2-year MSB 3.428 3.405 +2.3

3-year CB (AA-) 3.855 3.828 +2.7

91-day CD 3.610 3.620 -1.0

So…

Read More »